Year 11 - Destinations
Summary | Number of students (274 total) | Percentage |
Sixth Form - A Levels/ BTECS | 166 | 60.60% |
Frome College - World of Work Course | 9 | 3.30% |
Further Education College Course Level 3 | 29 | 10.60% |
Further Education College Course Level 1/2 | 52 | 19.00% |
Apprenticeship | 9 | 3.30% |
Traineeship | 4 | 1.50% |
Destinations unconfirmed/ Not finalised | 15 | 1.80% |
Year 13 - Destinations
Statistics | Number of students (122 total) | Percentage |
University 2020 | 37 | 30.00% |
University Place Confirmed for 2020 - Gap Year | 13 | 10.70% |
Foundation Degrees | 10 | 8.00% |
Vocational College Course | 3 | 3.00% |
Employment | 25 | 20.25% |
Planned Gap Year | 22 | 18.00% |
Additional Year at Frome College | 9 | 7.40% |
Destination not confirmed | 3 | 3.00% |
I have three children at Frome College, all very different types of learners with different needs. They have all been well supported and well taught with teachers who are caring and committed to their students.
Parent 2018